Statistieken voor www.artisty.com

Summary Period: April 2016 - Sites
Generated 01-May-2016 01:12 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1340      14.32%      1340  17.67%     88850  22.74%       121   4.90%  176-8-91-153-lvv.broadband.kyivstar.net
384        4.10%       384   5.06%      4682   1.20%        32   1.30%  c-46-246-82-142.ip4.frootvpn.com
315        3.37%       315   4.15%      3841   0.98%        63   2.55%  static.85.100.63.178.clients.your-server.de
283        3.02%       270   3.56%     19387   4.96%         6   0.24%  ns376982.ip-188-165-234.eu
168        1.80%       168   2.22%      2048   0.52%        15   0.61%  c-46-246-83-206.ip4.frootvpn.com
132        1.41%       132   1.74%      1609   0.41%        11   0.45%  c-46-246-83-146.ip4.frootvpn.com
125        1.34%       125   1.65%      1486   0.38%         9   0.36%  c-178-73-192-6.ip4.frootvpn.com
108        1.15%       108   1.42%      1289   0.33%        15   0.61%  static.121.37.9.5.clients.your-server.de
100        1.07%       100   1.32%     11093   2.84%         1   0.04%  best-hosting.simplexhost.net
100        1.07%       100   1.32%      1092   0.28%        19   0.77%  sol-fttb.3.156.118.46.sovam.net.ua
99         1.06%        99   1.31%      1081   0.28%        24   0.97%  134-249-55-100-broadband.kyivstar.net
97         1.04%        97   1.28%     10573   2.71%         1   0.04%  185.46.84.178
96         1.03%        94   1.24%     12083   3.09%         2   0.08%  ip5659f946.speed.planet.nl
93         0.99%        93   1.23%      1016   0.26%        24   0.97%  178-137-90-202-lvv.broadband.kyivstar.net
92         0.98%        92   1.21%      1120   0.29%         8   0.32%  c-46-246-83-201.ip4.frootvpn.com
83         0.89%        83   1.09%      9047   2.32%         1   0.04%  193.106.31.157
66         0.71%        57   0.75%      4621   1.18%         5   0.20%  cpe-172-90-186-118.socal.res.rr.com
63         0.67%        23   0.30%      1545   0.40%         1   0.04%  103.196.235.114
56         0.60%        51   0.67%      4437   1.14%         3   0.12%  123.125.125.74
56         0.60%         0   0.00%         8   0.00%        14   0.57%  sogouspider-123-126-113-129.crawl.sogou.com
55         0.59%        52   0.69%      4438   1.14%         2   0.08%  97-116-169-108.mpls.qwest.net
54         0.58%        54   0.71%      5990   1.53%         1   0.04%  5.189.205.200
51         0.54%        51   0.67%       557   0.14%        17   0.69%  5-248-253-133-broadband.kyivstar.net
48         0.51%        48   0.63%       524   0.13%        15   0.61%  sol-fttb.172.157.118.46.sovam.net.ua
47         0.50%        40   0.53%         2   0.00%        37   1.50%  li1188-188.members.linode.com
46         0.49%        46   0.61%       502   0.13%         8   0.32%  46.119.118.112
45         0.48%        33   0.44%         3   0.00%        32   1.30%  li1180-142.members.linode.com
45         0.48%        22   0.29%       246   0.06%        16   0.65%  spider-141-8-142-20.yandex.com
44         0.47%        40   0.53%         1   0.00%        38   1.54%  li986-127.members.linode.com
44         0.47%        42   0.55%      3045   0.78%         2   0.08%  mail.umna.sk
40         0.43%        40   0.53%      4437   1.14%         3   0.12%  195.34.78.193
38         0.41%        34   0.45%      2958   0.76%         2   0.08%  123.126.68.131
38         0.41%         7   0.09%        67   0.02%         9   0.36%  ptr.cnsat.com.cn
38         0.41%        38   0.50%       415   0.11%        10   0.40%  sol-fttb.199.123.119.46.sovam.net.ua
37         0.40%        34   0.45%      2958   0.76%         2   0.08%  106.120.188.156
37         0.40%        35   0.46%      2959   0.76%         1   0.04%  obh67-1-88-161-95-170.fbx.proxad.net
36         0.38%        36   0.47%      4017   1.03%         1   0.04%  5.62.159.236
36         0.38%        36   0.47%      3924   1.00%         1   0.04%  93.179.90.238
35         0.37%        35   0.46%      3815   0.98%         2   0.08%  oqmrv.host1dns.com
34         0.36%        33   0.44%      2555   0.65%         1   0.04%  175.209.138.33
32         0.34%        23   0.30%      1391   0.36%        17   0.69%  crawl-66-249-64-161.googlebot.com
29         0.31%        29   0.38%      3236   0.83%         1   0.04%  185.101.69.124
29         0.31%        18   0.24%       640   0.16%        16   0.65%  crawl-66-249-66-25.googlebot.com
29         0.31%        29   0.38%      2290   0.59%         6   0.24%  pinspb.ru
29         0.31%        17   0.22%       189   0.05%        11   0.45%  spider-130-193-51-9.yandex.com
28         0.30%        28   0.37%      3106   0.79%         1   0.04%  178.57.65.181
28         0.30%        28   0.37%      3106   0.79%         1   0.04%  185.46.84.135
27         0.29%        26   0.34%      1869   0.48%         1   0.04%  76.78.100.106
27         0.29%        25   0.33%         1   0.00%        24   0.97%  li1186-104.members.linode.com
26         0.28%        26   0.34%      2834   0.73%         6   0.24%  5.101.219.130
25         0.27%        24   0.32%      1722   0.44%         1   0.04%  115.164.63.22
25         0.27%        23   0.30%      1721   0.44%         1   0.04%  211.178.72.36
24         0.26%        24   0.32%       293   0.07%         2   0.08%  50.7.124.168
24         0.26%        14   0.18%       460   0.12%        14   0.57%  crawl-66-249-64-149.googlebot.com
22         0.24%        22   0.29%      2398   0.61%         3   0.12%  91.236.120.16
22         0.24%        20   0.26%       937   0.24%        16   0.65%  crawl-66-249-64-155.googlebot.com
21         0.22%        20   0.26%      1484   0.38%         1   0.04%  124.72.50.30
21         0.22%        20   0.26%      1598   0.41%         1   0.04%  216.4.56.175
21         0.22%        21   0.28%      2289   0.59%         2   0.08%  5.101.222.186
21         0.22%        20   0.26%      1944   0.50%         1   0.04%  a09-08-04.opera-mini.net
21         0.22%        13   0.17%       665   0.17%        15   0.61%  crawl-66-249-66-28.googlebot.com
20         0.21%        20   0.26%      2157   0.55%         1   0.04%  5.189.206.187
20         0.21%        19   0.25%      1687   0.43%         1   0.04%  66.64.240.6.nw.nuvox.net
20         0.21%        19   0.25%      1741   0.45%         1   0.04%  a26-06-04.opera-mini.net
20         0.21%        19   0.25%      1741   0.45%         1   0.04%  abts-kk-dynamic-025.14.167.122.airtelbroadband.in
20         0.21%        19   0.25%      1687   0.43%         1   0.04%  c-68-49-220-26.hsd1.mi.comcast.net
20         0.21%        10   0.13%       112   0.03%         9   0.36%  majestic12.co.uk
20         0.21%        18   0.24%      1476   0.38%         1   0.04%  z09-03-01.opera-mini.net
19         0.20%        17   0.22%      1479   0.38%         1   0.04%  106.120.188.134
19         0.20%        17   0.22%      1479   0.38%         1   0.04%  106.120.188.142
19         0.20%        17   0.22%      1479   0.38%         1   0.04%  106.120.188.151
19         0.20%        17   0.22%      1479   0.38%         1   0.04%  106.120.188.152
19         0.20%        17   0.22%      1479   0.38%         1   0.04%  106.120.188.163
19         0.20%        17   0.22%      1479   0.38%         1   0.04%  106.120.188.165
19         0.20%        18   0.24%      1480   0.38%         1   0.04%  115.164.208.139
19         0.20%        18   0.24%      1480   0.38%         1   0.04%  117.192.232.161
19         0.20%        17   0.22%      1479   0.38%         1   0.04%  123.125.125.78
19         0.20%        17   0.22%      1479   0.38%         1   0.04%  123.126.68.120
19         0.20%        17   0.22%      1479   0.38%         1   0.04%  123.126.68.126
19         0.20%        17   0.22%      1479   0.38%         1   0.04%  123.126.68.127
19         0.20%        17   0.22%      1479   0.38%         1   0.04%  123.126.68.129
19         0.20%        17   0.22%      1479   0.38%         1   0.04%  123.126.68.142
19         0.20%        18   0.24%      1480   0.38%         1   0.04%  174-47-23-194.static.twtelecom.net
19         0.20%        18   0.24%      1480   0.38%         1   0.04%  192.91.235.243
19         0.20%        18   0.24%      1480   0.38%         1   0.04%  216.64.244.206
19         0.20%        17   0.22%      1479   0.38%         1   0.04%  29.sub-70-214-97.myvzw.com
19         0.20%        17   0.22%      1479   0.38%         1   0.04%  36.110.147.103
19         0.20%        17   0.22%      1479   0.38%         1   0.04%  36.110.147.78
19         0.20%        17   0.22%      1479   0.38%         1   0.04%  36.110.147.95
19         0.20%        17   0.22%      1479   0.38%         1   0.04%  36.110.147.96
19         0.20%        18   0.24%      1490   0.38%         1   0.04%  64.74.215.131
19         0.20%        18   0.24%      1740   0.45%         1   0.04%  95-24-59-223.broadband.corbina.ru
19         0.20%        18   0.24%      1799   0.46%         1   0.04%  a23-10-01.opera-mini.net
19         0.20%        18   0.24%      1480   0.38%         1   0.04%  c-73-5-140-86.hsd1.mn.comcast.net
19         0.20%        18   0.24%      1480   0.38%         1   0.04%  cpe-172-90-132-18.socal.res.rr.com
19         0.20%        18   0.24%      1480   0.38%         1   0.04%  cpe-24-28-145-169.satx.res.rr.com
19         0.20%        18   0.24%      1480   0.38%         1   0.04%  cpe-45-49-18-104.socal.res.rr.com
19         0.20%        18   0.24%      1480   0.38%         1   0.04%  cpe00fc8de258c3-cm00fc8de258c0.cpe.net.cable.rogers.com
19         0.20%        18   0.24%      1480   0.38%         1   0.04%  vc-nat-gp-n-41-13-66-64.umts.vodacom.co.za
18         0.19%        17   0.22%      1479   0.38%         1   0.04%  107.189.60.66
18         0.19%        17   0.22%      1479   0.38%         1   0.04%  107.189.60.69
18         0.19%        17   0.22%      1479   0.38%         1   0.04%  107.189.60.73
18         0.19%        17   0.22%      1479   0.38%         1   0.04%  172.56.30.204
18         0.19%        17   0.22%      1445   0.37%         1   0.04%  178.154.18.1
18         0.19%        17   0.22%      1479   0.38%         1   0.04%  184-96-10-193.hlrn.qwest.net
18         0.19%        17   0.22%      1479   0.38%         2   0.08%  202.28.24.162
18         0.19%        18   0.24%      1941   0.50%         1   0.04%  46.148.31.207
18         0.19%         4   0.05%        55   0.01%        15   0.61%  baiduspider-180-76-15-150.crawl.baidu.com
18         0.19%         4   0.05%        26   0.01%        13   0.53%  baiduspider-180-76-15-30.crawl.baidu.com
18         0.19%        11   0.15%       496   0.13%        10   0.40%  crawl-66-249-66-31.googlebot.com
18         0.19%         0   0.00%         6   0.00%         1   0.04%  dfsol9.nsdfsolution.it
18         0.19%        17   0.22%      1479   0.38%         1   0.04%  ip5651bbe2.speed.planet.nl
18         0.19%        18   0.24%       197   0.05%         6   0.24%  sol-fttb.4.127.119.46.sovam.net.ua
18         0.19%        17   0.22%      1479   0.38%         1   0.04%  static-100.37.195.14-tataidc.co.in
17         0.18%        16   0.21%      1395   0.36%         1   0.04%  106.120.188.149
17         0.18%        15   0.20%      1346   0.34%         1   0.04%  106.120.188.159
17         0.18%        17   0.22%      1478   0.38%         1   0.04%  219.250.50.143
17         0.18%         6   0.08%       186   0.05%        13   0.53%  baiduspider-180-76-15-25.crawl.baidu.com
17         0.18%        12   0.16%         1   0.00%        12   0.49%  li253-26.members.linode.com
17         0.18%        16   0.21%      1468   0.38%         1   0.04%  msnbot-199-30-24-238.search.msn.com
17         0.18%        16   0.21%      1468   0.38%         1   0.04%  msnbot-199-30-25-102.search.msn.com
16         0.17%        16   0.21%      1725   0.44%         1   0.04%  146.185.204.232
16         0.17%        16   0.21%      1725   0.44%         1   0.04%  185.14.194.105
16         0.17%        16   0.21%      1785   0.46%         1   0.04%  91.230.110.48
16         0.17%         4   0.05%        49   0.01%        13   0.53%  baiduspider-180-76-15-153.crawl.baidu.com
16         0.17%         4   0.05%        28   0.01%        11   0.45%  baiduspider-180-76-15-17.crawl.baidu.com
16         0.17%         3   0.04%       130   0.03%        10   0.40%  baiduspider-180-76-15-24.crawl.baidu.com
16         0.17%        10   0.13%       900   0.23%         3   0.12%  crawl-66-249-64-118.googlebot.com
16         0.17%         8   0.11%        90   0.02%         8   0.32%  ws5537.vellance.net
15         0.16%        14   0.18%      1237   0.32%         1   0.04%  106.120.188.147
15         0.16%        15   0.20%       164   0.04%         4   0.16%  178-137-83-165-lvv.broadband.kyivstar.net
15         0.16%        15   0.20%       164   0.04%         4   0.16%  178-137-83-178-lvv.broadband.kyivstar.net
15         0.16%        15   0.20%      1635   0.42%         1   0.04%  193.9.158.101
15         0.16%         7   0.09%       172   0.04%        10   0.40%  baiduspider-180-76-15-6.crawl.baidu.com
15         0.16%         8   0.11%        89   0.02%        10   0.40%  crawl-66-249-66-55.googlebot.com
15         0.16%        14   0.18%         0   0.00%        14   0.57%  li1009-157.members.linode.com
15         0.16%        15   0.20%       164   0.04%         2   0.08%  sol-fttb.96.121.119.46.sovam.net.ua
14         0.15%         0   0.00%         4   0.00%         1   0.04%  220.158-89-23.rdns.scalabledns.com
14         0.15%        13   0.17%      1084   0.28%         1   0.04%  66.220.145.245
14         0.15%        14   0.18%      1510   0.39%         1   0.04%  91.215.137.149
14         0.15%         5   0.07%        55   0.01%        10   0.40%  baiduspider-180-76-15-140.crawl.baidu.com
14         0.15%         3   0.04%        33   0.01%         9   0.36%  baiduspider-180-76-15-144.crawl.baidu.com
14         0.15%         5   0.07%        40   0.01%         8   0.32%  baiduspider-180-76-15-154.crawl.baidu.com
14         0.15%         3   0.04%        50   0.01%        11   0.45%  baiduspider-180-76-15-28.crawl.baidu.com
14         0.15%         6   0.08%       212   0.05%        10   0.40%  baiduspider-180-76-15-31.crawl.baidu.com
14         0.15%         5   0.07%        34   0.01%        12   0.49%  baiduspider-180-76-15-32.crawl.baidu.com
14         0.15%         0   0.00%         4   0.00%         1   0.04%  vmh17846.hosting24.com.au
13         0.14%         1   0.01%        14   0.00%         1   0.04%  178.162.211.213
13         0.14%         1   0.01%        14   0.00%         1   0.04%  178.162.211.218
13         0.14%         1   0.01%        14   0.00%         1   0.04%  178.162.211.232
13         0.14%         4   0.05%       140   0.04%        11   0.45%  baiduspider-180-76-15-14.crawl.baidu.com
13         0.14%         1   0.01%        16   0.00%         9   0.36%  baiduspider-180-76-15-146.crawl.baidu.com
13         0.14%         3   0.04%       248   0.06%        10   0.40%  baiduspider-180-76-15-151.crawl.baidu.com
13         0.14%         7   0.09%       277   0.07%        13   0.53%  baiduspider-180-76-15-158.crawl.baidu.com
13         0.14%         1   0.01%        13   0.00%         9   0.36%  baiduspider-180-76-15-21.crawl.baidu.com
13         0.14%         2   0.03%        19   0.00%         7   0.28%  baiduspider-180-76-15-23.crawl.baidu.com
13         0.14%         4   0.05%        39   0.01%        11   0.45%  baiduspider-180-76-15-5.crawl.baidu.com
13         0.14%         6   0.08%        68   0.02%         6   0.24%  crawl-66-249-64-167.googlebot.com
12         0.13%         0   0.00%         3   0.00%         2   0.08%  43.225.52.149
12         0.13%         4   0.05%       156   0.04%        11   0.45%  baiduspider-180-76-15-13.crawl.baidu.com
12         0.13%         3   0.04%       107   0.03%        11   0.45%  baiduspider-180-76-15-137.crawl.baidu.com
12         0.13%         2   0.03%        23   0.01%         9   0.36%  baiduspider-180-76-15-147.crawl.baidu.com
12         0.13%         5   0.07%        60   0.02%        10   0.40%  baiduspider-180-76-15-149.crawl.baidu.com
12         0.13%         2   0.03%        86   0.02%        10   0.40%  baiduspider-180-76-15-18.crawl.baidu.com
12         0.13%         3   0.04%        34   0.01%         9   0.36%  baiduspider-180-76-15-20.crawl.baidu.com
12         0.13%        12   0.16%       146   0.04%         3   0.12%  ip-8-155.dataclub.biz
12         0.13%         6   0.08%        67   0.02%         5   0.20%  static.18.152.243.136.clients.your-server.de
12         0.13%         6   0.08%        67   0.02%         2   0.08%  www.whois.sc
11         0.12%        11   0.15%       686   0.18%         1   0.04%  1-39-60-233.live.vodafone.in
11         0.12%        11   0.15%       120   0.03%        11   0.45%  198.252.44.8
11         0.12%         3   0.04%        79   0.02%        10   0.40%  baiduspider-180-76-15-10.crawl.baidu.com
11         0.12%         4   0.05%        41   0.01%         9   0.36%  baiduspider-180-76-15-155.crawl.baidu.com
11         0.12%         2   0.03%        21   0.01%        10   0.40%  baiduspider-180-76-15-156.crawl.baidu.com
11         0.12%         5   0.07%       121   0.03%         9   0.36%  baiduspider-180-76-15-163.crawl.baidu.com
11         0.12%         1   0.01%         7   0.00%         7   0.28%  baiduspider-180-76-15-26.crawl.baidu.com
11         0.12%        10   0.13%       902   0.23%         2   0.08%  crawl-66-249-64-218.googlebot.com
11         0.12%         6   0.08%        67   0.02%         8   0.32%  crawl-66-249-66-1.googlebot.com
11         0.12%         6   0.08%       384   0.10%         5   0.20%  crawl-66-249-78-159.googlebot.com
10         0.11%         6   0.08%       243   0.06%         1   0.04%  162.119.231.77
10         0.11%        10   0.13%      1078   0.28%         1   0.04%  185.46.86.234
10         0.11%        10   0.13%      1116   0.29%         1   0.04%  188.72.127.123
10         0.11%        10   0.13%      1116   0.29%         1   0.04%  91.242.217.243
10         0.11%         2   0.03%        22   0.01%         8   0.32%  baiduspider-180-76-15-135.crawl.baidu.com
10         0.11%         1   0.01%        12   0.00%         7   0.28%  baiduspider-180-76-15-136.crawl.baidu.com
10         0.11%         2   0.03%        23   0.01%         9   0.36%  baiduspider-180-76-15-141.crawl.baidu.com
10         0.11%         4   0.05%       152   0.04%         8   0.32%  baiduspider-180-76-15-145.crawl.baidu.com
10         0.11%         3   0.04%       167   0.04%         9   0.36%  baiduspider-180-76-15-34.crawl.baidu.com
10         0.11%         1   0.01%        13   0.00%         9   0.36%  baiduspider-180-76-15-8.crawl.baidu.com
10         0.11%         5   0.07%        51   0.01%         8   0.32%  baiduspider-180-76-15-9.crawl.baidu.com
10         0.11%         7   0.09%       122   0.03%         5   0.20%  crawl-66-249-64-139.googlebot.com
10         0.11%        10   0.13%       651   0.17%         3   0.12%  crawl-66-249-64-201.googlebot.com
10         0.11%         8   0.11%       856   0.22%         2   0.08%  crawl-66-249-69-32.googlebot.com
10         0.11%         9   0.12%       670   0.17%         1   0.04%  node-1sm.pool-118-174.dynamic.totbb.net
10         0.11%         7   0.09%        77   0.02%         6   0.24%  spider-141-8-132-85.yandex.com
10         0.11%         9   0.12%        99   0.03%         8   0.32%  spider-141-8-184-27.yandex.com
9          0.10%         9   0.12%       981   0.25%         1   0.04%  185.14.192.187
9          0.10%         6   0.08%        66   0.02%         1   0.04%  185.94.190.155
9          0.10%         9   0.12%       970   0.25%         1   0.04%  37.230.213.20
9          0.10%         0   0.00%         3   0.00%         9   0.36%  37.252.2.101
9          0.10%         5   0.07%        49   0.01%         6   0.24%  baiduspider-180-76-15-11.crawl.baidu.com
9          0.10%         1   0.01%        12   0.00%         7   0.28%  baiduspider-180-76-15-139.crawl.baidu.com
9          0.10%         2   0.03%        22   0.01%         6   0.24%  baiduspider-180-76-15-152.crawl.baidu.com
9          0.10%         3   0.04%       106   0.03%         6   0.24%  baiduspider-180-76-15-159.crawl.baidu.com
9          0.10%         1   0.01%        12   0.00%         5   0.20%  baiduspider-180-76-15-27.crawl.baidu.com
9          0.10%         1   0.01%        16   0.00%         6   0.24%  baiduspider-180-76-15-33.crawl.baidu.com
9          0.10%         1   0.01%        11   0.00%         8   0.32%  baiduspider-180-76-15-7.crawl.baidu.com
9          0.10%         8   0.11%       630   0.16%         1   0.04%  crawl-66-249-64-159.googlebot.com
9          0.10%         6   0.08%       279   0.07%         4   0.16%  crawl-66-249-64-223.googlebot.com
9          0.10%         4   0.05%        45   0.01%         5   0.20%  crawl-66-249-64-232.googlebot.com
9          0.10%         8   0.11%       409   0.10%         3   0.12%  crawl-66-249-78-152.googlebot.com
9          0.10%         9   0.12%       811   0.21%         1   0.04%  node-1pp.pool-118-174.dynamic.totbb.net
9          0.10%         9   0.12%        98   0.03%         9   0.36%  node01.salesfeed.com
9          0.10%         9   0.12%        98   0.03%         1   0.04%  pppoe.pool2.cli136.vntp.net
8          0.09%         8   0.11%       863   0.22%         1   0.04%  141.101.201.38
8          0.09%         4   0.05%        45   0.01%         2   0.08%  174.34.135.242.rdns.ubiquity.io
8          0.09%         8   0.11%       872   0.22%         1   0.04%  185.46.87.194
8          0.09%         8   0.11%        69   0.02%         2   0.08%  192.240.96.164
8          0.09%         8   0.11%       493   0.13%         1   0.04%  209.101.142.66
8          0.09%         4   0.05%        35   0.01%         8   0.32%  baiduspider-180-76-15-134.crawl.baidu.com
8          0.09%         0   0.00%         1   0.00%         6   0.24%  baiduspider-180-76-15-143.crawl.baidu.com
8          0.09%         3   0.04%        27   0.01%         5   0.20%  baiduspider-180-76-15-148.crawl.baidu.com
8          0.09%         1   0.01%        12   0.00%         5   0.20%  baiduspider-180-76-15-15.crawl.baidu.com
8          0.09%         2   0.03%        16   0.00%         6   0.24%  baiduspider-180-76-15-19.crawl.baidu.com
8          0.09%         5   0.07%        67   0.02%         7   0.28%  baiduspider-180-76-15-22.crawl.baidu.com
8          0.09%         6   0.08%       643   0.16%         1   0.04%  crawl-66-249-64-145.googlebot.com
8          0.09%         4   0.05%        45   0.01%         4   0.16%  crawl-66-249-64-211.googlebot.com
8          0.09%         3   0.04%        34   0.01%         4   0.16%  crawl-66-249-64-227.googlebot.com
8          0.09%         6   0.08%       175   0.04%         3   0.12%  crawl-66-249-64-233.googlebot.com
8          0.09%         5   0.07%        55   0.01%         5   0.20%  crawl-66-249-64-3.googlebot.com
8          0.09%         2   0.03%        24   0.01%         4   0.16%  crawl-66-249-66-40.googlebot.com
8          0.09%         8   0.11%       893   0.23%         1   0.04%  dns11.parkpage.foundationapi.com
8          0.09%         0   0.00%         2   0.00%         0   0.00%  h125-73.fcsrv.net
8          0.09%         4   0.05%        45   0.01%         2   0.08%  mj8.naefmarco.ch
8          0.09%         4   0.05%        45   0.01%         2   0.08%  static.170.89.9.5.clients.your-server.de
8          0.09%         4   0.05%        45   0.01%         3   0.12%  static.75.32.4.46.clients.your-server.de
8          0.09%         4   0.05%        45   0.01%         3   0.12%  static.87.5.243.136.clients.your-server.de
7          0.07%         7   0.09%       755   0.19%         1   0.04%  185.101.69.119
7          0.07%         2   0.03%        29   0.01%         7   0.28%  baiduspider-180-76-15-142.crawl.baidu.com
7          0.07%         1   0.01%       127   0.03%         3   0.12%  baiduspider-180-76-15-161.crawl.baidu.com
7          0.07%         1   0.01%        11   0.00%         5   0.20%  baiduspider-180-76-15-162.crawl.baidu.com
7          0.07%         0   0.00%         1   0.00%         6   0.24%  baiduspider-180-76-15-29.crawl.baidu.com
7          0.07%         1   0.01%        13   0.00%         1   0.04%  c-83-233-72-144.cust.bredband2.com
7          0.07%         2   0.03%        23   0.01%         2   0.08%  crawl-66-249-64-126.googlebot.com
7          0.07%         5   0.07%       543   0.14%         1   0.04%  crawl-66-249-64-228.googlebot.com
7          0.07%         5   0.07%        36   0.01%         5   0.20%  crawl-66-249-64-32.googlebot.com
7          0.07%         5   0.07%        55   0.01%         5   0.20%  msnbot-207-46-13-124.search.msn.com
7          0.07%         0   0.00%         2   0.00%         0   0.00%  msnbot-207-46-13-163.search.msn.com
7          0.07%         7   0.09%        76   0.02%         2   0.08%  sol-fttb.239.116.118.46.sovam.net.ua
6          0.06%         2   0.03%        33   0.01%         4   0.16%  117.177.250.151
6          0.06%         6   0.08%        88   0.02%         6   0.24%  139.ip-192-99-244.net
6          0.06%         4   0.05%        44   0.01%         2   0.08%  192-154-110-2.static.gorillaservers.com
6          0.06%         3   0.04%        34   0.01%         2   0.08%  195-154-185-20.rev.poneytelecom.eu
6          0.06%         3   0.04%        34   0.01%         3   0.12%  208.115.113.82
6          0.06%         3   0.04%        34   0.01%         3   0.12%  208.115.113.86
6          0.06%         3   0.04%        34   0.01%         3   0.12%  216.151.17.11.fasternetwork.com
6          0.06%         6   0.08%       670   0.17%         2   0.08%  5.101.218.49
6          0.06%         6   0.08%       670   0.17%         1   0.04%  5.189.207.142
6          0.06%         1   0.01%        12   0.00%         1   0.04%  64.41.82.37
6          0.06%         3   0.04%        34   0.01%         2   0.08%  69.30.198.202
6          0.06%         1   0.01%        11   0.00%         6   0.24%  baiduspider-180-76-15-12.crawl.baidu.com
6          0.06%         0   0.00%         1   0.00%         2   0.08%  baiduspider-180-76-15-157.crawl.baidu.com
6          0.06%         3   0.04%        34   0.01%         3   0.12%  crawl-66-249-64-141.googlebot.com
6          0.06%         1   0.01%        12   0.00%         2   0.08%  crawl-66-249-64-221.googlebot.com
6          0.06%         4   0.05%        44   0.01%         4   0.16%  crawl-66-249-64-242.googlebot.com
6          0.06%         2   0.03%        23   0.01%         3   0.12%  crawl-66-249-66-7.googlebot.com
6          0.06%         4   0.05%        44   0.01%         4   0.16%  crawl-66-249-66-94.googlebot.com
6          0.06%         3   0.04%        34   0.01%         2   0.08%  mansfield3.didici.be
5          0.05%         2   0.03%        13   0.00%         1   0.04%  173.193.219.168-static.reverse.uk2group.com
5          0.05%         3   0.04%        45   0.01%         3   0.12%  181.48.0.174
5          0.05%         5   0.07%       539   0.14%         1   0.04%  5.189.201.225
5          0.05%         5   0.07%       396   0.10%         0   0.00%  66.220.145.246
5          0.05%         0   0.00%         1   0.00%         3   0.12%  baiduspider-180-76-15-138.crawl.baidu.com
5          0.05%         2   0.03%        24   0.01%         5   0.20%  baiduspider-180-76-15-16.crawl.baidu.com
5          0.05%         0   0.00%         1   0.00%         4   0.16%  baiduspider-180-76-15-160.crawl.baidu.com
5          0.05%         5   0.07%        63   0.02%         1   0.04%  c-46-246-83-16.ip4.frootvpn.com
5          0.05%         2   0.03%        47   0.01%         3   0.12%  crawl-66-249-64-113.googlebot.com
5          0.05%         0   0.00%         1   0.00%         1   0.04%  crawl-66-249-66-5.googlebot.com
5          0.05%         2   0.03%        23   0.01%         3   0.12%  crawl-66-249-66-56.googlebot.com
5          0.05%         1   0.01%        12   0.00%         2   0.08%  crawl-66-249-66-58.googlebot.com
5          0.05%         2   0.03%        23   0.01%         3   0.12%  crawl-66-249-66-98.googlebot.com
5          0.05%         5   0.07%       415   0.11%         0   0.00%  crawl-66-249-69-17.googlebot.com
5          0.05%         5   0.07%        26   0.01%         2   0.08%  google-proxy-66-249-93-254.google.com
5          0.05%         1   0.01%        12   0.00%         3   0.12%  msnbot-157-55-39-110.search.msn.com
4          0.04%         4   0.05%        32   0.01%         4   0.16%  117.240.187.35
4          0.04%         2   0.03%        22   0.01%         1   0.04%  163.ip-51-255-162.eu
4          0.04%         4   0.05%        44   0.01%         1   0.04%  173.208.169.42
4          0.04%         2   0.03%        22   0.01%         1   0.04%  173.234.153.122.rdns.ubiquity.io
4          0.04%         2   0.03%        22   0.01%         1   0.04%  34.ip-149-202-54.eu
4          0.04%         2   0.03%        22   0.01%         1   0.04%  59.ip-51-254-130.eu
4          0.04%         2   0.03%        22   0.01%         2   0.08%  64.246.187.42
4          0.04%         2   0.03%        22   0.01%         1   0.04%  69.30.198.186
4          0.04%         2   0.03%        22   0.01%         2   0.08%  69.30.211.2
4          0.04%         2   0.03%        22   0.01%         1   0.04%  69.30.213.202
4          0.04%         2   0.03%        22   0.01%         2   0.08%  69.30.234.2
4          0.04%         2   0.03%        22   0.01%         1   0.04%  69.58.178.56
4          0.04%         4   0.05%        50   0.01%         1   0.04%  c-46-246-82-204.ip4.frootvpn.com
4          0.04%         2   0.03%        22   0.01%         1   0.04%  condor2367.startdedicated.com
4          0.04%         1   0.01%        12   0.00%         2   0.08%  crawl-66-249-64-130.googlebot.com
4          0.04%         0   0.00%         1   0.00%         1   0.04%  crawl-66-249-64-133.googlebot.com
4          0.04%         2   0.03%        22   0.01%         2   0.08%  crawl-66-249-64-138.googlebot.com
4          0.04%         2   0.03%        22   0.01%         2   0.08%  crawl-66-249-64-140.googlebot.com
4          0.04%         1   0.01%        12   0.00%         2   0.08%  crawl-66-249-64-162.googlebot.com
4          0.04%         3   0.04%       304   0.08%         2   0.08%  crawl-66-249-64-165.googlebot.com
4          0.04%         1   0.01%        12   0.00%         1   0.04%  crawl-66-249-64-182.googlebot.com
4          0.04%         1   0.01%        12   0.00%         1   0.04%  crawl-66-249-64-191.googlebot.com
4          0.04%         1   0.01%        12   0.00%         1   0.04%  crawl-66-249-64-213.googlebot.com
4          0.04%         2   0.03%        22   0.01%         2   0.08%  crawl-66-249-64-239.googlebot.com
4          0.04%         2   0.03%        22   0.01%         2   0.08%  crawl-66-249-64-252.googlebot.com
4          0.04%         3   0.04%        33   0.01%         3   0.12%  crawl-66-249-64-9.googlebot.com
4          0.04%         1   0.01%        12   0.00%         3   0.12%  crawl-66-249-66-15.googlebot.com
4          0.04%         1   0.01%        12   0.00%         1   0.04%  crawl-66-249-66-174.googlebot.com
